Trucking on the N3 Toll Route
Truck Stop | Parking Bays | Tariff | Contact Details |
* Transport Park Fuel Stop and Roadhouse | 112 | R200.00 | Sharon Lawton 031 705 4000 sharon@transportpark.co.za |
* Bukhulu Retail Truck Stop | 130 | R180.00 | Eugene Naidoo 031 700 5949 eugene@bukret.co.za |
* Mooi River Truck Stop | 350 | R145.00 | Shaun Palner 033 263 1145 manager@mooirivertruckstop.co.za |
* Tugela Truck Inn Ladysmith | 200 | R145.00 | Sakkie Cornelissen 036 635 3114 tugelatruck@mweb.co.za |
Drakensberg Star Stop (Van Reenen) | 100 | R110.00 | Chantal Heumnis 073 309 3056 tzikalala007@gmail.com |
* Harrismith Highway Junction | 750 | R145.00 | Frik Neethling 058 624 2000 info@highwayjunction.co.za |
Balmoral Truck Stop | 130 | R50.00 | Zimele - Shadrack Mashoene 011 453 5023/33 zimele1@n3tc.co.za |
Shell Ultra City Balmoral | 45 | R150.00 | Willem Janse Van Vuuren 058 623 0390 ucharrismith@ucharrismith.co.za |
Caltex Star Stops Monte Vista (south bound) | 150 | R30.00 | Zimele - Shadrack Mashoene 011 453 5023/33 zimele1@n3tc.co.za |
Caltex Star Stops Monte Vista (north bound) | 50 | R30.00 | Zimele - Shadrack Mashoene 011 453 5023/33 zimele1@n3tc.co.za |
* Warden Truck Stop | 120 | R50.00 | Zimele - Shadrack Mashoene 011 453 5023/33 zimele1@n3tc.co.za |
* Ukulala Truck Stop | 200 | R110.00 | Michele Bradford 058 643 0204 michele@ukulala.co.za |
Sasol N3 Truck Stop | 300 | R125.00 | John Filnalter 082 667 0529 truckstop@thandatau.co.za |
Engen Vaal 1 Stop (South Bound) | 60 | R50.00 | Zimele - Shadrack Mashoene 011 453 5023/33 zimele1@n3tc.co.za |
Engen Vaal 1 Stop (North Bound) | 100 | R50.00 | Zimele - Shadrack Mashoene 011 453 5023/33 zimele1@n3tc.co.za |
* Vaal Truck Inn | 350 | R135.00 | Riaan Harmse 058 821 2001 rharmse@vaaltruckinn.co.za |
* Refers to dedicated truck stops
Disclaimer: Please note that the above information is provided in good faith. We advise you to verify the information provided.
Embargo Days
Please contact the relevant Provincial Road Traffic Inspectorate (RTI) for information on embargo days when abnormal vehicles and loads may not be moved on the N3 Toll Route and/or to obtain special permits for the movement of abnormal loads.
SA Permit Offices contact details can be found here.
Embargo Days and fees are listed here.
Impact of Road Works
Major road rehabilitation and/or maintenance work on the N3 Toll Route may result in temporary lane restrictions or road closures causing unforeseen delays to hauliers of abnormal loads between Cedara and Heidelberg.
The N3TC Route Control Centre will assist hauliers to plan for the movement of abnormal loads. Contact the N3TC Helpline 0800 63 4357 to discuss:
- details of the load and vehicle           Â
- transit plan along the N3 Toll Route           Â
- current road works and possible restrictions
- actions required to clear the route  Â
Surveys have found that one in eight trucks weighed along the N3 Toll Route is overloaded. There are many reasons behind the high incidence of overloading, the most prominent being commercial self-interest.Â
The N3 Toll Route passes through the provinces of KwaZulu-Natal, Free State, Mpumalanga and Gauteng. Each province is responsible for the enforcement of overloading control within its borders and N3TC is required to monitor the effectiveness of this enforcement.
Currently there are five permanent calibrated weighbridges on the N3 Toll Route and two on the alternative routes operated by the KwaZulu-Natal Road Traffic Inspectorate. In addition, N3TC has installed six weigh-in-motion stations along the Route to monitor the degree and severity of overloading.
The N3 Toll Route, as well as the alternative routes that make up the N3 Corridor, are monitored on a regular basis to detect overloaded vehicles that are avoiding the main weighbridges. Such vehicles are then diverted to the nearest calibrated weighbridge for processing and, if necessary, prosecution.
The static weighbridges at seven of the traffic control centres along the N3 Corridor are sophisticated multi-deck bridges used to accurately check the mass of all typical trucks that move any type of freight between Gauteng and KwaZulu-Natal. Large buses are also weighed.
The weighbridges are managed by the provincial traffic departments and fines are issued when trucks are found to be overloaded in terms of the five regulations governing permissible mass loads as described in the National Road Traffic Act.
Weighbridge Name | Locality | Telephone No | Weighbridge Commander |
Greytown | North Pietermaritzburg | 033 413 1641 | J Mazibuko |
Ladysmith | Outside Ladysmith | 036 637 6938 | D Steele |
Midway | Estcourt South Interchange | 036 352 4846 | V Shewnarian |
Mkondeni | Pietermaritzburg | 033 342 3939 | P Parmanand |
Newcastle | Newcastle | 034 318 5021 | K Gama |
Westmead | Pinetown | 031 700 1520 | R Singh |
Heidelberg | South of Heidelberg Interchange | 010 592 7721 | J Hoyer |
Accepted Payment Methods for Class 2 - 4 Heavy Vehicles:Â
- Tags
- Cash
- Fleet cards issued by South African fleet card issuers                                               Â
- Zimele Toll Card
- Mastercard and Visa Cards
- Garage Cards
Payment Methods NOT Accepted for Class 2 - 4 Heavy Vehicles:Â Â Â Â Â
- Diners Club, American Express and all other international cards are NOT accepted methods of payment for any class of vehicle
